COMMON TRADE NAMES: 13 Chrome, 13CR, API L80 , API 5CT 13Cr, 13Cr L80, L80-13Cr, 420, 420 Mod, 13%Cr
This grade is best suited for mildly corrosive conditions as pH, chlorides, temperature, and H2S may limit its use. NACE MR0175/ISO15156 Table A.19 provides a recommended limit of 1.5 psi partial pressure H2S with pH ≥3.5.
C | Cr | Ni | Fe | Mn | Si | Cu | P | S |
---|---|---|---|---|---|---|---|---|
0.15 - 0.22 | 12 - 14 | ≤ 0.5 | BAL | 0.25 - 1 | ≤ 1 | ≤ 0.25 | ≤ 0.02 | ≤ 0.01 |
PROCESS | DESCRIPTION |
---|---|
Steel Making | Made by electric furnace (EF) or basic oxygen furnace (BOF) |
Pipe Making | Manufactured by traditional hot tube manufacturing processes |
Heat Treatment | Quenched and tempered |
API 5CT Group 2 Grade L80 Type 13Cr
Grade | Yield Strength ksi | Tensile Strength ksi | Elongation % | Hardness HRC | NACE MR0175/ISO 15156 H2S Sour Service Limits |
||
min | max | min | min | max | |||
80 | 80 | 95 | 95 | Function of specimen size | 23 | Table A.19 | H2S ≤ 1.5 psi, pH ≥ 3.5 |
70°F | 250°F | ||
---|---|---|---|
Density | lbs/in3 | 0.28 | 0.28 |
Thermal Expansion | X10-6/°F | 5.9 | |
Elastic Modulus | psi x 106 | 29.6 | 29.3 |
Poisson Ratio | 0.3 | 0.3 | |
Yield Strength De-Rating | % | 100 | 91 |
MIN OD: 2-1/16″ (2.0625″)
MAX OD: 10-3/4″ (10.750”)
MAX WALL THICKNESS: 1.925”
LENGTHS: R1, R2, R3
END FINISH: Plain end, Premium threads, & API threads
Standard & Non-Standard Sizes Available.
Manufactured Material Available as Quickly as 1 Week.
Non-Standard Mill Quantities Accommodated
Our expert metallurgy team is here to help.
Contact Us